Current Conditions
68°F
20.0°C
KLWC · VFR
Wind Direction & Speed
150° (SE) at 6 knots
Visibility (Statute Miles)
7.0 statute miles
Weather Phenomena
Light rain
Sky Condition
Scattered at 4400ft, Broken at 8000ft, Overcast at 11000ft
Temperature / Dewpoint
68°F / 67°F DP
20.0°C / 19.4°C
Altimeter Setting
29.72"
Flight Category
VFR — Visual Flight Rules
Weather Timing
Rain ended 22:59Z
Rain began :05
Sea Level Pressure
1006.1 mb (29.71")
Pressure Tendency
Increasing, then steady or increasing more slowly — up 0.6 mb over 3 hours
Temperature / Dewpoint (Precise)
68.0°F (20.0°C) / 66.9°F (19.4°C)
6-Hour Temperature
High 73.0°F (22.8°C), low 68.0°F (20.0°C)
Precipitation
1 hr 0.01 in
3/6 hr 0.19 in
Station Type
Automated, no precipitation discriminator
METAR KLWC 022352Z AUTO 15006KT 7SM -RA SCT044 BKN080 OVC110 20/19 A2972 RMK AO1 RAE2259B05 SLP061 P0001 60019 T02000194 10228 20200 51006
Flight Rules
OLDER
vfr mvfr ifr lifr
NOW
Time Temp Dwpt Wind Vis Sky Cat
11/02 23:52Z 68°F 67°F SE6kt 7.0SM SCT VFR
11/02 23:02Z 69°F 67°F S6kt 5.0SM FEW MVFR
11/02 22:52Z 69°F 67°F S8kt 5.0SM SCT MVFR
11/02 22:35Z 70°F 67°F S8kt 6.0SM SCT MVFR
11/02 21:52Z 70°F 67°F S5kt 5.0SM OVC035 MVFR
11/02 21:32Z 70°F 66°F S5kt 7.0SM OVC036 VFR
11/02 21:18Z 71°F 66°F S8kt 7.0SM OVC035 VFR
11/02 20:59Z 71°F 66°F S12G17kt 3.0SM OVC033 MVFR
11/02 20:52Z 71°F 66°F S7G17kt 1.75SM OVC033 IFR
11/02 20:49Z 72°F 66°F S8G19kt 2.0SM OVC033 IFR
11/02 20:36Z 72°F 65°F S12G20kt 7.0SM OVC032 VFR
11/02 19:52Z 72°F 65°F S13G19kt 8.0SM OVC030 MVFR
11/02 19:06Z 71°F 64°F S10kt 8.0SM OVC028 MVFR
11/02 18:52Z 71°F 64°F S12G21kt 8.0SM OVC028 MVFR
11/02 17:52Z 71°F 64°F S13G23kt 8.0SM OVC026 MVFR
11/02 16:52Z 69°F 63°F S18G29kt 7.0SM OVC019 MVFR
11/02 15:52Z 67°F 62°F S16G29kt 8.0SM OVC016 MVFR
11/02 14:52Z 66°F 62°F S14G24kt 8.0SM OVC015 MVFR
11/02 13:52Z 65°F 61°F S12G22kt 8.0SM BKN016 MVFR
11/02 12:52Z 65°F 61°F S17G23kt 10+ BKN015 MVFR
11/02 11:52Z 64°F 61°F SE11G24kt 10+ OVC016 MVFR
11/02 10:52Z 63°F 61°F SE12kt 10+ OVC013 MVFR
11/02 09:52Z 63°F 60°F SE13kt 10+ OVC013 MVFR
11/02 08:52Z 62°F 60°F SE9kt 10+ BKN012 MVFR
Page 1